<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//salish-current.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://salish-current.org/2022/04/12/review-of-blood-and-sweat-traces-role-of-black-labor-in-building-white-wealth-and-power/</loc>
		<lastmod>2022-04-26T23:47:44+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/04/OfBloodAndSweat-cover-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/04/Ford-Clyde-350x350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/04/08/leaning-into-treatment-over-punishment-jail-diversion-programs-show-potential/</loc>
		<lastmod>2022-04-26T23:47:47+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/04/gallery-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/04/Morton-2.37.14-350x350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/24/affordable-housing-however-defined-is-in-short-supply-in-skagit-county/</loc>
		<lastmod>2022-04-26T23:48:44+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/2022-3-24Mar22-MountVernon-CollegeWay-construction-14-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/2022-3-24Mar22-MountVernon-CollegeWay-construction-15-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/23/farmer-artist-counters-food-fuel-uncertainty-through-permaculture/</loc>
		<lastmod>2022-04-26T23:48:47+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/Kirkvliet-calf-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/kirkvliet-topsoil-438x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/kirkvliet-glasworking-350x438-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/18/seed-swaps-strengthen-community-and-improve-produce/</loc>
		<lastmod>2022-04-26T23:48:56+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/seeds-SSG2021-34-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/12/age-scrutiny-aside-states-youngest-senator-looks-after-business-in-the-42nd/</loc>
		<lastmod>2022-04-26T23:48:59+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/Sefzik-Simon-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/10/food-security-requires-connection-to-land-to-each-other/</loc>
		<lastmod>2022-04-26T23:49:01+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/ag-summit-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/04/holding-the-line-on-phosphorus-in-lake-whatcom/</loc>
		<lastmod>2022-04-26T23:49:01+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/LakeWhatcom-aerial-wikicommons-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/LakeWhatcom-map-500x545-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/vault-construction-500x545-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/drainage-vault-500x545-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/03/04/whatcom-broadband-cost-and-quality-questions/</loc>
		<lastmod>2022-04-26T23:49:01+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/03/WA-broadband-map-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/02/16/moving-from-tragedy-to-hope-with-clay/</loc>
		<lastmod>2022-04-26T23:49:02+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/Moench-mirror-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/Moench-prayer-wheel-crack-350x350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/02/25/most-special-place-for-salmon-native-culture-gains-protection-with-san-juan-land-bank-purchase/</loc>
		<lastmod>2022-04-26T23:49:02+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/From-property-toward-Watmough-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/HigginsLand-500x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/Sampson-Chadwick-w-grandchildren-c1916-500x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/02/11/recent-robberies-prompt-renewed-look-at-security-for-cannabis-retailers/</loc>
		<lastmod>2022-04-26T23:49:02+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/2022-2-8Feb22-Bellingham-Trove-76-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/sign-birdshot-18-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/02/03/winter-shelter-solutions-lag-behind-need-as-unhoused-number-continues-to-grow/</loc>
		<lastmod>2022-04-26T23:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/2022-2-3-housing-RVs-17-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/2022-2-3-housing-Oh-300x450-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/2022-2-3-housing-tent-18-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/02/04/skagit-sheriff-social-worker-partnership-is-a-game-changer-in-mental-health-calls/</loc>
		<lastmod>2022-04-26T23:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/02/2202-2-4-MPACT-team-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/27/advocates-for-open-government-sue-san-juan-county-to-open-public-records/</loc>
		<lastmod>2022-04-26T23:49:31+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/public-records-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/13/youth-has-its-day-and-its-say-in-42nd-district-senate-vacancy-vote/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Anderson-Sefzik-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Galloway-225x337-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/14/ferry-delays-are-beyond-inconvenience-islanders-stress-at-community-meeting/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/2021-9-18Sep21-Lopez-ferry-arrival-people-55-900x900-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/18/paradise-full-finding-space-to-rest-at-lopez-island-cemetery/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Clarks-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/LopezCemetery-c1895-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/21/bellingham-to-be-a-two-newspaper-town-again-in-a-brave-new-information-world/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/SeattleTimes-flu-epidemic-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/27/winter-leaves-hummingbirds-in-the-cold-dead-alive-or-in-torpor/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/2022-1-13-hummingbird-900x900-Stannard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/27/keep-walking-or-keep-off-guemes-beach-walking-pushes-question-of-private-property-versus-public-access/</loc>
		<lastmod>2022-04-26T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Guemes-beach-Haase-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/23/21st-century-evolves-from-setbacks-to-optimism-for-developer-david-syre/</loc>
		<lastmod>2022-04-26T23:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/BellisFair-opening-Ofteness-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/31/2021-a-look-back-at-some-stories-from-the-first-full-year-of-salish-current/</loc>
		<lastmod>2022-04-26T23:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/06/orlando-iDiOM-Sattva-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-2-9-two-teens-ocean-Morrow-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-5-10-Red-Road-pole-eagle-130-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/1-Willows-1930s-40s-Virg-19-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/No5-MountBaker-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/homelessness-Forsythe-5934-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-3-4-tugs-Shields-8962-350x350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/07/for-the-people-what-local-legislators-plan-for-the-2022-session/</loc>
		<lastmod>2022-04-26T23:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/2012-5-May12-Olympia-capitol-interior-v2-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/02/Rule-Alicia-175x175-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/02/Shewmake-Sharon-175x175-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/02/Ramel-Alex-175x175-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/02/Lovelett-Liz-2019-175x175-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/05/community-voices-nooksack-flood-water-solutions-to-protect-families-fish-and-farms-will-require-collaboration/</loc>
		<lastmod>2022-04-26T23:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/2021-11-30Nov21-NorthWhatcom-flooding-Fritzberg-Everson-house-664-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2022/01/07/housing-pressures-spark-new-look-at-inclusionary-zoning/</loc>
		<lastmod>2022-04-26T23:49:33+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Bellingham-from-the-air-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2022/01/Matthei-Place-10-500x333-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/15/community-voices-is-time-running-out-streamflow-trends-in-the-nooksack-watershed/</loc>
		<lastmod>2022-04-26T23:49:34+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-8-1Aug21-Nooksack-rafting-Claassen-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Nooksack-and-forks-and-Fishtrap-flows-Figure-500x357-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/17/half-a-century-on-syre-influence-continues-in-whatcom-county/</loc>
		<lastmod>2022-04-26T23:49:34+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-12-17Dec21-BellisFair-21-shoppers-2-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-12-17Dec21-WCC-48-Laidlaw-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-12-17Dec21-BellisFair-23-FoodCourt-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-12-17Dec21-BellisFair-14-empty-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/16/whats-life-without-a-future/</loc>
		<lastmod>2022-04-26T23:49:34+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Spaulding3-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Benoit-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Alderton-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Faxon-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Spaulding2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Mallory-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/23-7-GROSS2-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/23-8-GALLUP-pie-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/HAASE-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Reese-Kanzers-in-Ptown-2019-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Ristow-Italy-Morrow-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Meacham-dog-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Morrow-roses-peonies-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/Claassen-excavation-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/masks-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/4-CAUVEL-350x350-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/frost_robert_WD-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/3-WING-2-350x350-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/2008-7-30Jul08-Oahu-SandyBeach-Michael-walking-copy-350x350-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/1-DUNCAN-350x350-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://salish-current.org/wp-content/uploads/2021/12/6-HALEY-350x350-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/03/small-batches-partnerships-and-goats-family-dairies-evolve-to-survive/</loc>
		<lastmod>2022-04-26T23:49:35+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/kid-and-goat-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Steensma-cows-512x256-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/09/editors-desk-readers-respond-to-newsmatch-challenge-new-match-grant-awarded/</loc>
		<lastmod>2022-04-26T23:49:35+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-9-27Sep21-Lopez-rainbow-ferry-94-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/09/pandemic-continues-to-affect-restaurant-business/</loc>
		<lastmod>2022-04-26T23:49:35+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/2021-12-4-restaurant-Toni-01-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/12/10/talking-turkey-in-the-san-juans-strutting-the-line-between-welcome-wildlife-and-pest/</loc>
		<lastmod>2022-04-26T23:49:35+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Turkey-MaddieAnderson-ByJenniferMeng-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Turkey-Toms-ByCarolWright-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/12/Turkey-rafter-ByCarolWright-512x256-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/17/community-voices-how-farmers-can-fight-climate-change/</loc>
		<lastmod>2022-04-26T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-9-CV-farm-flood-Steensma-2578-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-8-Steensma-cow-275x550-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/18/housing-and-growth-issues-surround-skagit-county-consideration-of-fully-contained-community-proposal/</loc>
		<lastmod>2022-04-26T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-11-FCCs-Redmond-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/19/not-taking-it-the-hows-and-whys-of-religious-exemption-from-the-covid-19-vaccination-requirement/</loc>
		<lastmod>2022-04-26T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-8-religious-exempt-Thinker-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Insera-Shukshan-classroom-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-8-vaccine-clinic-prep-MedTeamsIntl-WhatcomCoHD-550-275.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/12/traveler-beware-lack-of-food-service-at-lopez-landing-adds-challenge-to-wait-for-a-ferry/</loc>
		<lastmod>2022-04-26T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-5-ferry-landing-today-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-5-Lopez-ferry-dock-2010.007-550x275-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/11/community-voices-east-whatcom-parents-say-we-want-our-youth-to-stay-drug-free/</loc>
		<lastmod>2022-04-26T23:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Whatcom-Families-image-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/05/the-gardenview-village-tiny-homes-open-avenues-of-hope-for-those-experiencing-homelessness/</loc>
		<lastmod>2022-04-26T23:49:37+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Gardenview-Rick-Roddey-home-374-2-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Gardenview-kitchen-411-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Gardenview-accessible-homes-401-512x256-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/Gardenview-Rick-Roddey-3-256x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/05/southwest-airlines-lands-in-bellingham-as-canadians-welcomed-back-to-the-u-s/</loc>
		<lastmod>2022-04-26T23:49:37+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/2021-11-1-Southwest-terminal-804-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/11/04/community-voices-electric-vehicles-and-the-tesla-experience/</loc>
		<lastmod>2022-04-26T23:50:04+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/11/BillsTesla-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/21/fictional-whale-tale-underscores-real-life-role-of-kinship-in-orcas-survival/</loc>
		<lastmod>2022-04-26T23:50:05+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/gene-underwater-crop-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/GeneHelfman-2117_edited-1-275x489-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/22/continuing-case-backlog-slows-wheels-of-justice-for-whatcom-public-defenders-and-their-clients/</loc>
		<lastmod>2022-04-26T23:50:05+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Whatcom-County-Courthouse-1-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Whatcom-County-jail-entrance-500x250-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/28/whatcom-county-to-consider-climate-change-goals-in-delay-of-natural-gas-franchise-renewal/</loc>
		<lastmod>2022-04-26T23:50:05+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/pexels-pixabay-266896-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/29/nooksack-tribe-and-partners-face-up-to-climate-change-challenge-on-south-fork-nooksack-river/</loc>
		<lastmod>2022-04-26T23:50:05+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/salish-sea-chinook-adult-usfws-image-2-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Nooksack-tribe-glacier-study-2-500x333-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Whatcom-temperature-increase-2-500x333-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/20/covid-19-cases-highest-among-18-to-24-year-olds-as-students-return-to-campuses/</loc>
		<lastmod>2022-04-26T23:50:06+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Masked-people-Shutterstock-AngelinaBambina-900x900-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/01/food-hub-plus-part-of-ambitious-collaboration-to-meet-housing-and-food-needs/</loc>
		<lastmod>2022-04-26T23:50:06+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Cairnspring-flour-loading-5859-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Alluvial-70-500x281-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Millworks-Georgia-Pacific-site-500x281-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/Cheryl-Thornton-CloudMountain-275x488-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/food-campus-sketch-WCF-500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://salish-current.org/2021/10/07/election-2021-city-county-candidates-vary-on-police-reform-needs-approaches/</loc>
		<lastmod>2022-04-26T23:50:06+00:00</lastmod>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/2020-6-6Jun20-Bellingham-BLMrally-66-900x900-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/2020-6-15Jun20-Bellingham-BLM-downtown-46-550x206-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://salish-current.org/wp-content/uploads/2021/10/2020-6-15Jun20-Bellingham-BLM-downtown-53-550x206-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
